# Technical Specifications

| <mark style="color:orange;">**Metric**</mark> | <mark style="color:orange;">**Value**</mark> |
| --------------------------------------------- | -------------------------------------------- |
| Consensus / Security                          | Proof of Work (RandomX)                      |
| Ledger Model                                  | DAG + DETS                                   |
| Native Genesis Issuance                       | 3,900,000,000 MAZZE                          |
| Mining Supply Target                          | 2,500,000,000 MAZZE                          |
| Theoretical Native Upper Bound                | 6,400,000,000 MAZZE                          |
| Initial Base Mining Reward                    | 4 MAZZE                                      |
| Halving Interval                              | 312,500,000 blocks                           |
| Wrapped MAZZE on Ethereum (current baseline)  | 4,900,000,000 MAZZE                          |
| Shielded Pool Merkle Tree Depth               | 32                                           |
| Shielded Pool Root History                    | 64 roots                                     |

### <mark style="color:orange;">Reference Sections</mark>

* [Architecture](/architecture/architecture.md)
* [Privacy](/privacy/privacy.md)
* [Tokenomics](/tokenomics/overview.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mazze.io/overview/technical-specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
